Whataburger Grilled Chicken Sandwich Price, Nutrition and Allergens

The Whataburger Grilled Chicken Sandwich is one of the best choices for people who want something light but tasty. It comes with juicy grilled chicken, lettuce, tomato, and WhataSauce®, all served on a soft brioche bun. The sandwich is simple yet full of flavor, making it a favorite for anyone who enjoys a healthier meal. I wanted to try it to see how it compares with the fried chicken options.
When I received my order, the sandwich looked fresh and nicely made. The grilled chicken had a light smoky flavor and was cooked well. The vegetables were crisp and added a nice crunch. It felt like a good balance between healthy eating and great taste.
Whataburger Grilled Chicken Sandwich Price and Calories
Menu Item | Price | Calories |
---|---|---|
Grilled Chicken Sandwich | $6.59 | 430 Cal |
This sandwich includes a brioche bun, grilled chicken filet, tomato, leaf lettuce, and WhataSauce®. It’s a lighter option that still tastes rich and filling.
Nutrition Facts
Nutrient | Amount |
---|---|
Serving Weight | 241g |
Calories | 430 |
Calories from Fat | 90 |
Total Fat | 14g |
Saturated Fat | 4g |
Trans Fat | 0g |
Cholesterol | 85mg |
Sodium | 1030mg |
Total Carbohydrates | 44g |
Dietary Fiber | 2g |
Sugars | 11g |
Protein | 29g |
The Grilled Chicken Sandwich is one of the lowest-calorie chicken items at Whataburger. It gives you a good amount of protein with less fat.
Allergen Information
Contains:
- Soy
- Egg
- Milk
- Gluten
Not suitable for vegetarians or gluten-free diets.
Included & Custom Add-Ons
You can customize your sandwich to match your taste. Here are all the available options:
Bread Options
Type | Charge | Calories |
---|---|---|
Brioche Bun (Default) | No extra charge | 230 Cal |
Small Bun | No extra charge | 170 Cal |
Texas Toast | No extra charge | 230 Cal |
No Bun | No extra charge | 0 Cal |
Chicken
Type | Charge | Calories |
---|---|---|
Grilled Chicken Filet | No extra charge | 130 Cal |
Cheese (Add-On)
Type | Charge | Calories |
---|---|---|
American Cheese | $0.60 | 90 Cal |
Monterey Jack Cheese | $0.60 | 60 Cal |
Popular Add-Ons
Item | Charge | Calories |
---|---|---|
Bacon Slices | $1.00 | 45 Cal |
Grilled Jalapeños | $0.65 | 10 Cal |
Jalapeños | $0.65 | 0 Cal |
Avocado | $1.30 | 90 Cal |
Toppings
Item | Charge | Calories |
---|---|---|
Tomato | No charge | 5 Cal |
Leaf Lettuce | No charge | 0 Cal |
Pickles | No charge | 0 Cal |
Diced Onions | No charge | 10 Cal |
Grilled Onions | No charge | 20 Cal |
Signature Sauces
Sauce | Charge | Calories |
---|---|---|
WhataSauce® (Default) | No charge | 60 Cal |
Mustard | No charge | 5 Cal |
Mayonnaise | No charge | 25 Cal |
Ketchup | No charge | 10 Cal |
Honey BBQ | No charge | 35 Cal |
Creamy Pepper | No charge | 30 Cal |
Buffalo Sauce | No charge | 0 Cal |

Ingredients Breakdown
Component | Description | Allergens |
---|---|---|
Brioche Bun | Made with flour, gluten, soybean oil, eggs, and preservatives. | Wheat, Soy, Egg, Milk |
Grilled Chicken Filet | Boneless chicken breast with mild seasoning. | Soy |
WhataSauce® | Made with soybean oil, egg yolks, mustard, vinegar, and spices. | Egg |
Toppings | Fresh tomato and green leaf lettuce. | None |
Availability
Available all day at most Whataburger locations.
Is It Vegetarian?
No. The sandwich contains chicken, egg, soy, and milk ingredients.
Comparison with Other Whataburger Chicken Items
Menu Item | Calories | Price | Spicy | Protein (g) |
---|---|---|---|---|
Grilled Chicken Sandwich | 430 | $6.59 | ❌ | 29g |
Spicy Chicken Sandwich | 465 | $6.29 | ✅ | 23g |
Whatachick’n® Sandwich | 550 | $6.79 | ❌ | 27g |
Whatachick’n® Strips (3 pcs) | 550 | $5.99 | ❌ | 25g |
Chicken Fajita Taco | 420 | $4.99 | ❌ | 22g |
This sandwich has fewer calories and more protein than most fried chicken items.
Best Pairs with Whataburger Menu Items
Menu Item | Category | Price | Calories |
---|---|---|---|
Medium French Fries | Side | $2.29 | 390 Cal |
Onion Rings (Medium) | Side | $2.89 | 470 Cal |
Cinnamon Roll | Dessert | $2.29 | 310 Cal |
Chocolate Chunk Cookie | Dessert | $1.49 | 300 Cal |
Medium Iced Coffee | Drink | $2.49 | 100 Cal |
Simply Orange® Juice | Drink | $2.29 | 160 Cal |
Pair it with fries or juice for a light and complete meal.
Conclusion
The Whataburger Grilled Chicken Sandwich is a great choice if you want something tasty but not too heavy. The grilled chicken is juicy, and the fresh vegetables add a nice crunch. The WhataSauce® gives it a creamy and tangy flavor that ties everything together.
At $6.59, it offers good value for a balanced and flavorful sandwich. It’s perfect for anyone looking for a lighter meal that still tastes great.