Whataburger Spicy Chicken Sandwich Price, Nutrition, and Allergens

Craving something crispy, juicy, and just the right amount of spicy? The Whataburger Spicy Chicken Sandwich brings the perfect blend of heat and flavor in every bite. With its golden-fried chicken filet, soft brioche bun, and cool mayo, it’s designed to satisfy your craving for bold comfort food.
This fan-favorite sandwich combines quality ingredients with Whataburger’s signature Southern-style taste. Whether you enjoy it on its own or as part of a combo, it hits the sweet spot between spice and savoriness. Let’s break down its price, calories, nutrition, allergens, and customization options to help you decide if it’s your next go-to order.
Price and Calories
Menu Item | Price | Calories |
---|---|---|
Spicy Chicken Sandwich | $6.29 | 465 Cal |
Nutrition Facts
Nutrient | Amount |
---|---|
Serving Weight | 253g |
Calories | 465 |
Calories from Fat | 60 |
Total Fat | 17g |
Saturated Fat | 4g |
Trans Fat | 0g |
Cholesterol | 45mg |
Sodium | 1310mg |
Total Carbohydrates | 58g |
Dietary Fiber | 0g |
Sugars | 10g |
Protein | 23g |
Allergen Information
Contains: Soy, Egg, Milk, Gluten, Wheat

Included & Custom Add-Ons
Option | Extra Cost | Calories |
---|---|---|
Brioche Bun (default) | No charge | 230 Cal |
Small Bun | No charge | 170 Cal |
Texas Toast | No charge | 230 Cal |
No Bun | No charge | 0 Cal |
Spicy Chicken Filet | No charge | 180 Cal |
American Cheese | $0.60 | 90 Cal |
Monterey Jack Cheese | $0.60 | 60 Cal |
Bacon Slices | $1.00 | 45 Cal |
Grilled Jalapeños | $0.65 | 10 Cal |
Jalapeños | $0.65 | 0 Cal |
Avocado | $1.30 | 90 Cal |
Tomato | No charge | 5 Cal |
Leaf Lettuce | No charge | 0 Cal |
Pickles | No charge | 0 Cal |
Diced Onions | No charge | 10 Cal |
Grilled Onions | No charge | 20 Cal |
Signature Sauces
Sauce | Calories |
---|---|
Mayonnaise (default) | 50 Cal |
WhataSauce® | 60 Cal |
Mustard | 5 Cal |
Ketchup | 10 Cal |
Honey BBQ | 35 Cal |
Creamy Pepper | 30 Cal |
Buffalo Sauce | 0 Cal |
Ingredients Breakdown
Brioche Bun (4”)
Unbleached enriched flour, high fructose corn syrup, soybean oil, dough conditioners, preservatives.
Contains: Wheat, Soy
Spicy Chicken Filet
Boneless chicken breast (seasoned with spices, yeast, starch, lemon powder), battered in wheat flour and milk blend, fried in soybean oil.
Toppings
Tomato, lettuce, pickles, and creamy mayonnaise.
When Is It Available?
The Spicy Chicken Sandwich is available all day at Whataburger — no need to wait for breakfast or lunch hours.
Is It Vegetarian?
No. This item includes chicken, dairy, and egg products and is not suitable for vegetarians or vegans.
Comparison with Other Whataburger Chicken Items
Menu Item | Calories | Price | Spicy | Protein (g) |
---|---|---|---|---|
Spicy Chicken Sandwich | 465 | $6.29 | ✅ | 23g |
Whatachick’n® Sandwich | 550 | $6.79 | ❌ | 27g |
Whatachick’n® Strips (3 pcs) | 550 | $5.99 | ❌ | 25g |
Whatachick’n® Bites (6 pcs) | 420 | $5.99 | ❌ | 30g |
Chicken Fajita Taco | 420 | $4.99 | ❌ | 22g |
Best Pairs with Whataburger Menu Items
Menu Item | Category | Price | Calories |
---|---|---|---|
Medium French Fries | Side | $2.29 | 390 Cal |
Onion Rings (Medium) | Side | $2.89 | 470 Cal |
Texas Toast | Bread | $0.40 | 110 Cal |
Whataburger® Jr. | Burger | $3.09 | 400 Cal |
Whatachick’n® Bites (6 pcs) | Chicken | $5.99 | 420 Cal |
Chocolate Chunk Cookie | Dessert | $1.49 | 300 Cal |
Cinnamon Roll | Dessert | $2.29 | 310 Cal |
Medium Iced Coffee | Drink | $2.49 | 100 Cal |
Simply Orange® Juice | Drink | $2.29 | 160 Cal |
Final Thoughts
The Whataburger Spicy Chicken Sandwich is a standout for those who crave a little kick in their meal. It’s crispy, flavorful, and perfectly balanced by cool mayo and soft brioche. For just $6.29, it delivers quality, flavor, and customization that few fast-food sandwiches match.